Useful Information
| Berthing Policy Highlights | ||||||||||||
| Kandla Port practices trade friendly, output oriented and prograssive berthing policy. The berthing policy categorizes vessels into Export group, Import Group, Container Group. | ||||||||||||
| The highlights of the policy are as follows: | ||||||||||||
|
||||||||||||
| Within the above groups, the following priorities are followed: | ||||||||||||
|
||||||||||||
| Port Clearance | ||||||||||||
| Goods shall not be removed from the port premises unless respective entry in the customs import bill of entry or export shipping bill and also submission of the receipt of all port dues.Port charges on goods landed together with any other charges incurred under the boards scale of rates shall be paid before removal of goods from the port premises. | ||||||||||||
| Projections | ||||||||||||
| To make Kandla Port a state of art port after the world class facilities, substantial amount is kept for the infrastructure development in next five year plan. The yearwise projection are as below | ||||||||||||
|
||||||||||||
| Operating Conditions | ||||||||||||
|
||||||||||||
| Regulations and Notes | ||||||||||||
| KPT is abided by the Kandla Port Regulations 1967 and for the employees KPT is also employees regulations. | ||||||||||||
| Hazardous Goods | ||||||||||||
| KPT handling different varieties of Hazardous Cargo as per the safety and security norms of Govt. of India. | ||||||||||||
| Port Labour | ||||||||||||
| Port is having three category of Labour (A,B,C) where A category labour are permanent, the labour of B category will be available as and when required and the labour of C category is daily rated (Causal). Port is having total of 47 gangs of A category +2 gangs of B category labour . There are 14 labour and 1 mukadam in one gang. The average gang shift output is 408 tones. | ||||||||||||
| Training Institutes | ||||||||||||
| National Institute of Port Management(NIPM) | ||||||||||||
| East Coast Road, Uthandi, | ||||||||||||
| Chennai – 600 019 | ||||||||||||
| Tel.No : 044-4491454 | ||||||||||||
| E-mail : portnipm@md2.vsnl.net.in | ||||||||||||
| Indian Institute of Port Management(IIPM) | ||||||||||||
| 40, Circular Garden Reach Road, | ||||||||||||
| Calcutta – 700 043 | ||||||||||||
| Tel. No : 033-439 4123/4124 | ||||||||||||
| E-mail : iipm@cal.vsnl.net.in | ||||||||||||
| Customs | ||||||||||||
| Checkout http://www.ices.nic.in/ for further customs information. |