![]() | ![]() | ||
| Berthing status : Ships Working At The Cargo Jetties | Date: 07 September, 2010 | ||
| Group Name | Berth No. | Name Of The Vessels | Tide | Length & Panels | Cargo Particulars | Arrival Time/Date | Date Of Readiness | Date Of Arrival At Berth | Sailing Date | Agents/Stevedores | Remarks |
| 1 | CONT: | 11 | M.V. OEL VICTORY | 124.00 ( 90 - 95 3/4 ) | IMP./EXP. 400 TEUs | ETA/07.09.2010 | BERTHING TODAY | RELAY SHG | |||
| 2 | 24 HRS. | 7 | M.V. SB QUEEN | 186.00 ( 50 - 56 1/2 ) | EXP. 42500 T SALT | 0410/04.09.2010 | 04.09.2010 | BERTHING TODAY | CHOWGULE | ||
| PRIO. | |||||||||||
| (7) | M.V. KITTIWAKE | F | 189.94 ( 50 - 56 1/2 ) | EXP. 50000 T SALT | 2342/04.09.2010 | 05.09.2010 | 06.09.2010 | 07.09.2010 | CHOWGULE | ||
| 10000 T PR. | (10) | M.V. CHRISTOS THEO | B | 189.90 ( 75 3/4 - 84 ) | IMP. 55305 T STEAM COAL | 2115/28.08.2010 | 29.08.2010 | 04.09.2010 | 07.09.2010 | ATLANTIC | |
| 3 | 6000 T/ | 9 | M.V. DUBAI KNIGHT | 190.00 ( 66 1/2 - 74 3/4 ) | IMP. 51031 T STEAM COAL | 1420/01.09.2010 | 02.09.2010 | BERTHING TODAY | B S SHG | ||
| 8000T(LIQ) | |||||||||||
| PRIO. | |||||||||||
| 4500 T PR. | N I L | ||||||||||
| 4 | IMP: | 1 | M.V. EASTERN STAR | F | 169.03 ( 7 - N ) | IMP. 26845 CBM T LOGS | 2336/20.08.2010 | 30.09.2010 | 30.08.2010 | 10.09.2010 | ARNAV |
| 5 | 6 | M.V. ASEAN VICTORY | F | 152.60 ( 41 3/4 - 48 1/2 ) | IMP. 17089 CBM T LOGS | 1230/22.08.2010 | 01.09.2010 | 03.09.2010 | 10.09.2010 | ASHIT SHG | |
| 6 | 8 | M.V. INDIAN FORTUNE | F | 155.90 ( 58 - 64 1/2 ) | IMP. 18075 CBM T LOGS | 0050/24.08.2010 | 03.09.2010 | 03.09.2010 | 10.09.2010 | ARNAV | |
| 7 | EXP: | 4 | M.V. ORBIT | B | 183.50 ( 23 1/4 - 31 1/4 ) | EXP. 30000 T BAGGED SUGAR | 0318/29.08.2010 | 29.08.2010 | 04.09.2010 | 10.09.2010 | CROSS TRADE |
| (BEING SHIFTED TO PANEL 25 1/4 - 33 1/4 ) | |||||||||||
| 8 | 2 | M.V. MERCS MATALE | 158.87 ( 8 - 15 ) | EXP. 16000 T RICE/GC | 0955/05.09.2010 | 05.09.2010 | BERTHING TODAY | SAI SHG | |||
| 9 | 5 | M.V. SIN PHO | 83.100 ( 34 1/4 - 37 3/4 ) | EXP. 4000 T RICE | 2200/05.09.2010 | 06.09.2010 | BERTHING TODAY | AASHIRVAD | |||
| (3) | M.V. GOLDEN LIGHT | B | 144.00 ( 16 - 22 1/4 ) | EXP. 12000 T AGRI PROD | 2130/26.08.2010 | 27.08.2010 | 02.09.2010 | 07.09.2010 | ARNAV | ||
| (2) | M.V. LUILANG WIDSOM | B | 157.00 ( 8 - 15 ) | EXP. 22000 T SALT | 2307/28.08.2010 | 01.09.2010 | 03.09.2010 | 07.09.2010 | B S SHG | ||
| 10 | GEN. | 3 | M.V. VERA 9 | F | 189.90 ( 16 - 24 1/4 ) | IMP. 45550 T DAP | 1240/05.09.2010 | 06.09.2010 | 06.09.2010 | 09.09.2010 | DBC |
| (BEING BROUGHT FROM CJ-9 PANEL 66 1/2 - 74 3/4 ) | |||||||||||
| 11 | 10 | M.V. SEAPACE | 189.90 ( 75 3/4 - 84 ) | IMP. 54632 T MOP | 0236/06.09.2010 | 06.09.2010 | BERTHING TODAY | SEA TRADE | |||
| (5) | M.V. GENIUS STAR I | B | 121.10 ( 32 1/4 - 37 1/2 ) | EXP. 8500 T SBM | 0310/30.08.2010 | 31.08.2010 | 04.09.2010 | 07.09.2010 | INTEROCEAN | ||
| MRG-1 | N I L | ||||||||||
| MRG-2 | N I L | ||||||||||
| MRG-3 | N I L | ||||||||||
| DDM | N I L | ||||||||||
| SDDM | N I L | ||||||||||
| OTB | M.T. GAS CHIOS | 5.00 M 122.00 (400) | FOR REPAIR WORKS | 2240/01.09.2010 | REQ ANCH | ATLANTIC | |||||
| NOTE : PANEL NOS. 56-57 DE-COMMISSIONED DUE TO PARKING OF GEEPEE CRANES |
Print this page
|
Close window![]() ![]() |
Ships Working At Oil Jetties |
Ships Working & Waiting At Vadinar |